Speed & Performance Breakdown
| Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
|---|---|---|---|
| 0 | 31.8(10.6) | 60 | 1/10000(4540) |
| 4000(1814) | 10.8(3.8) | 190 | 2/8200(3720) |
| 6000(2722) | 8.5(3.2) | 250 | 3/6840(3103) |
| 8000(3630) | 6.2(2.6) | 4/5820(2640) | 78.7(24.0) |
| 10000(4540) | 4.6(2.1) | 370 | - |
Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.
Winch Dimensions