This table compares manufacturer published specifications for common 9,000 to 12,000 lb electric winches across major brands. It shows how gear ratio, line speed, and electrical load change as pull increases, not just the advertised maximum rating.
Two winches with the same rated capacity can behave very differently in real recoveries. Higher gear reduction increases pulling force but reduces speed. Lower gear reduction increases speed but demands more current from the vehicle.
Looking at line speed under load and amp draw together gives a clearer picture of how hard a winch will work during an actual recovery.
| Make | Model | Gear Ratio | Unloaded line speed (ft / m per min) |
Line speed @ 4000lb (ft / m per min) |
Line speed @ 8000lb (ft / m per min) |
Line speed @ 10000lb (ft / m per min) |
Max Load Rating (lb) | Max line speed (ft / m per min) |
Max Amp Draw | Winch only weight (lb / kg) | Price | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon | 12k v3x | 218:1 | 43.3 / 13.2 | 6.9 / 2.1 | 5.6 / 1.7 | 12000 | 4.6 / 1.4 | 390a | 42 / 19.7 | $899.00 | Source | |
| Carbon | XD10 | 180:1 | 62.3 / 19 | 15.1 / 4.6 | 11.5 / 3.5 | 10.5 / 3.2 | 10000 | 10.5 / 3.2 | 380a | 42 / 19.7 | $949.00 | Source |
| Carbon | RS9 | 80:1 | 79.39 / 24.2 | 18.4 / 5.6 | 11.15 / 3.4 | n/a | 9000 | 8.5 / 2.6 | 440a | 46 / 20.9 | $1,399.00 | Source |
| Warn | XD9 | 156:1 | 38 / 11.6 | 10.3 / 3.1 | 5.1 / 1.6 | n/a | 9000 | 3.9 / 1.2 | 478a | 78 / 35.4 | $2,023.99 | Source |
| Warn | EVO 10-S | 218:1 | 24.8 / 7.6 | 9.6 / 2.9 | 6 / 1.8 | 5.2 / 1.6 | 10000 | 5.2 / 1.6 | 358a | 55.2 / 25 | $1,300.00 | Source |
| Warn | ZEON 10-s | 216:1 | 33 / 10.1 | 11.2 / 3.4 | 6.5 / 2 | 4.8 / 1.5 | 10000 | 4.8 / 1.5 | 409a | 75 / 34 | $1,713.59 | Source |
| Warn | Zeon 10-S Platinum | 162:1 | 44 / 13.4 | 12 / 3.7 | 7.5 / 2.3 | 5.6 / 1.7 | 10000 | 5.6 / 1.7 | 465a | 75 / 34 | $2,500.00 | Source |
| Warn | 8274-S | 134:1 | 76.15 / 23.2 | 16.75 / 5.1 | 10.15 / 3.1 | 7.78 / 2.4 | 10000 | 7.78 / 2.4 | 623.5a | 90 / 40.8 | $3,391.49 | Source |
| Smittybilt | XRC gen3 9500 | 173:1 | 27.3 / 8.3 | 15.4 / 4.7 | 10 / 3 | n/a | 9500 | 7.5 / 2.3 | 385a | 66 / 29.9 | $659.99 | Source |
| Smittybilt | x20 10000lb | 185:1 | 39 / 11.9 | 13.1 / 4 | 8.8 / 2.7 | 7.2 / 2.2 | 10000 | 7.2 / 2.2 | 389a | 76 / 34.5 | $799.99 | Source |
| Harbour Freight | ZXR9500 | 210:1 | 25.9 / 7.9 | 12.2 @ 3000lb | 9.05 @ 6000lb | n/a | 9500 | 6.9 / 2.1 | 380a | 76.3 / 34.6 | $299.00 | Source |
| Super Winch | WSX10SR | 218:1 | 27.3 / 8.3 | 9.7 / 3 | 6.3 / 1.9 | 4.5 / 1.4 | 10000 | 4.5 / 1.4 | 363a | 61 / 27.7 | $916.99 | Source |
| Super Winch | TIGERSHARK 9500 | 218:1 | 19 / 5.8 | Not Available | Not Available | n/a | 9500 | 4 / 1.2 | 340a | 82 / 37.2 | $875.99 | Source |
| Runva | EWB9500-Q | 80:1 | 65.6 / 20 | 19.7 / 6.0 @ 3000lb | 12.8 / 3.9 @ 6000 | n/a | 9500 | 8.2 / 2.5 | 380a | 83.8 / 31.4 | $1295 AUD | Source |
| Runva | EWL9500 | 184:1 | 31.1 / 9.5 | 11.5 / 3.5 | 9.7 / 3.0 | n/a | 9500 | 5.2 / 1.6 | 420a | Unavailable | $815 AUD | Source |
| Ultra Winch | PDX MK4 9500 | 235:1 | 17.12598 / 5.22 | 10.17 / 3.1 | 7.54 / 2.3 | n/a | 9500 | 5.44 / 1.66 | 360a | 47.08 / 21.4kg | $1049 AUD | Source |
Note: Line speed figures are manufacturer published and may vary by battery, wiring, and test conditions.