Speed & Performance Breakdown
| Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
|---|---|---|---|
| 0 | 62.3 (19) | 80 | 1 / 9000 (4090) |
| 2000 (910) | 17.4 (5.3) | 150 | 2 / 7625 (3460) |
| 4000 (1810) | 15.1 (4.6) | 220 | 3 / 6460 (2930 |
| 6000 (2720) | 13.4 (4.1) | 280 | 4 / 5480 (2490) |
| 8000 (3630) | 11.5 (3.5) | 350 | - |
| 9000 (4090) | 10.5 (3.2) | 380 | - |
Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.
Dimension Comparison Chart