Speed & Performance Breakdown
Line Pull lbs (kgs) | Line Speed ft/min (m/min) | Motor Current (Amps) | Rated Line Pull Position lbs (kgs) |
---|---|---|---|
0 | 20.4 (6.2) | 31 | 1 / 4500 (2040) |
1000 (454) | 14.2 (4.3) | 65 | 2 / 3750 (1700) |
2000 (907) | 10.9 (3.3) | 96 | 3 / 3510 (1595) |
3000 (1360) | 7.7 (2.4) | 125 | 4 / 3300 (1500) |
4500 (2040) | 4.9 (1.5) | 175 | - |

Installation & User Guide
Get the most out of your Scout Pro winch with our step-by-step installation and user guide. Learn how to install, operate, and maintain your winch safely and effectively.