Description
Nitro 80 Maxx LED Light
Now with improved performance
The Nitro 80 follows the Nitro 140 in a line of high-performance products using a sophisticated Contrl® optic for distance, while the central Widr® optic provides 180° of width.
The stainless steel mounting system allows simple adjustment while withstanding high vibration. Clear lens covers, a wiring harness, and anti-theft nuts are included.
Beam Pattern
Specifications
| Specification | Nitro 80 Maxx |
|---|---|
| Wattage | 80W (per lamp) |
| Light Source | 19,475 Lumens (per lamp) |
| Light Output – Raw | 15,404 Lumens (per pair) |
| Light Output – Effective | 8,149 Lumens (per pair) |
| Voltage | 9V–36V |
| Current Draw | 13.2A @ 13.5V (per pair) |
| Operating Temperature | -40°C to +80°C |
| Waterproof Rating | IP68 |
| Connector Type | 2 Pin Waterproof |
| Housing | Die-Cast Alloy |
| Outer Lens | Polycarbonate |
| Bracket | 3mm Stainless Steel |
| Beam Colour | 4500K or 5700K |
| Lifespan | 50,000 Hours |
| Diameter | 170mm |
| Net Weight | 1.3kg (per lamp) |
| Mounting Suitable | All Types |
| Beams Available | Widr® |
| Warranty | 5 Years |
Part Numbers
| Variant | Part Number |
|---|---|
| Widr®, 5700K, Black Rim | PVM1890LEDW/PR |
| Widr®, 4500K, Black Rim | PVM1890LEDW4/PR |
| Widr®, 5700K, Chrome Rim | PVM1890LEDW-C/PR |
| Widr®, 4500K, Chrome Rim | PVM1890LEDW4-C/PR |